SWD969 ʻO nā mea hoʻoheheʻe anticorrosion metala
Laulā noi huahana
ʻO ka pale ʻana i ka corrosion o ka ʻaila, kemika, ka lawe ʻana, ke kūkulu ʻana, ka mana uila a me nā ʻoihana ʻoihana ʻē aʻe, ʻoi aku ka nui o nā pahu mālama, nā mea kemika, nā hale kila, nā ʻāpana i hoʻopili ʻia (me ke ʻano conductive), nā hale a me nā paia o nā hale hana hana a me nā lumi mālama.
Nā hiʻohiʻona huahana a me nā pono
* ʻO ke kūpaʻa corrosion maikaʻi loa, hiki ke pāʻani i ka uhi ʻana i ke ʻano o ka uhi kiʻiʻoniʻoni mānoanoa.
Me ka hoʻopili maikaʻi ʻana a me nā koi haʻahaʻa haʻahaʻa haʻahaʻa, hiki ke hoʻopili pololei ʻia i ka ʻili o nā mea hana metala, ʻaʻole wale ka hopena o ka primer, akā loaʻa nō hoʻi ka hana o ka uhi luna.
ʻOkoʻa a paʻakikī ka uhi, hiki ke pale i ka pōʻino koʻikoʻi cyclic.ʻO nā waiwai mechanical maikaʻi loa, ke kū'ē i ke kapa, ke kū'ē a me ke kū'ēʻana.ʻOi aku ka maikaʻi o ka hana anti-corrosion, kūpaʻa i ka erosion a me ka pōʻino o nā ʻano media corrosion kemika, e like me ka paʻakai paʻakai, ka ua waikawa, a me nā mea ʻē aʻe.Hiki i ka uhi ke hoʻohālikelike i ka mālamalama a me ka wela i ka lā e hoʻokō ai i ka hopena o ka hoʻoilo a me ka mālama ʻana i ka ikehu.Loaʻa iā ia ka hiki ke alakaʻi e pale i ka uila static mai ka ʻohi ʻana.Hoʻokahi mea ʻāpana, ʻo ka uhi lima i hoʻohana ʻia e maʻalahi e hoʻohana a hiki ke hoʻopili ʻia i nā ʻano noi like ʻole.
Nā waiwai kino huahana
'ikamu | Nā hualoaʻa |
Ka nana aku | kala kalakala |
Viscosity (cps )@20 ℃ | 250 |
Maʻiʻo paʻa(%) | ≥68 |
Ka manawa maloʻo o ka ʻili (h) | 4 |
Ola ipuhao (h) | 2 |
Hoʻopiʻi Manaʻo | 0.125kg/m2(ka mānoanoa 60um) |
Nā waiwai kino maʻamau
'ikamu | Kūlana hoʻāʻo | Nā hualoaʻa |
ʻOʻoleʻa penikala | H | |
Ka ikaika pipili(Mpa) kumu metala | HG/T 3831-2006 | 9.3 |
Ka ikaika pipili(Mpa)ke kumu paʻa | HG/T 3831-2006 | 2.8 |
Impermeability | 2.1Mpa | |
ʻO ka hoʻāʻo piʻo ʻana (cylindrical shaft) | ≤1mm | |
ʻO ke kūpaʻa abrasion (750g/500r) mg | HG/T 3831-2006 | 5 |
Ke kū'ē i ka hopena kg·cm | GB/T 1732 | 50 |
Anti-kahiko, hoʻokēʻai ʻana 1000h | GB/T14522-1993 | Nalo ka malamalama<1, chalking <1 |
Hana hoao
'ikamu | Kūlana hoʻāʻo | Ka hopena |
ʻOʻoleʻa penikala | GB/T 6739-2006 | H |
ʻO ka ho'āʻo kūlou (cylindrical shaft) mm | GB/T 6742-1986 | 2 |
Kūleʻa i luna,Ω | GB/T22374-2008 | 108 |
Ke kū'ē i ka hopena (kg·cm) | GB/T 1732-1993 | 50 |
ʻO ke kūpaʻa denaturation wela (200 ℃, 8 h) | GB/T1735-2009 | Maʻamau |
Pākuʻi kila (MPA). | GB/T5210-2006 | 8 |
ʻO ka mānoanoa g/cm3 | GB/T 6750-2007 | 1.1 |
ʻO ke kūpaʻa ʻino
ʻO ka pale ʻana i ka ʻakika 35% H2SO4aiʻole 15%HCl,240h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
Palekana alkali 35%NaOH, 240h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
Paʻakai pale, 60g/L,240h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
ʻO ke kūpaʻa paʻakai paʻakai,3000h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
ʻO ke kūʻokoʻa o ka wā kahiko, 2000h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
Kūleʻa pulu, 1000h | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
ʻAila pale, 0# Diesel aila, ʻaila ʻaila,30d | ʻAʻohe ʻōhū, ʻaʻohe ʻōpala, ʻaʻohe māwae, ʻaʻohe ʻili |
(No ka ʻike wale nō: e noʻonoʻo i ka volatilization, splash corrosion a overflow. Inā makemake ʻia nā ʻikepili kikoʻī, ʻōlelo ʻia e hana ka mea hoʻohana i ka hoʻāʻo ʻana iā ia iho) |