SWD9512 petrochemical kaumaha hana kūikawā polyurea anti-corrosion pale pale
Nā hiʻohiʻona huahana a me nā pono
* ʻAʻohe solvent, 100% paʻa, palekana, pili kaiapuni, ʻaʻala ʻole.
* Hiki ke ho'ōla wikiwiki ʻia, hiki ke hoʻopuʻi ʻia ma luna o nā ʻaoʻao i piko, slope a me ke kūpaʻa me ka ʻole o ka luʻu.
* ʻO ka uhi paʻa ʻole, ʻoluʻolu maikaʻi.
*Ka ikaika hoʻopili kiʻekiʻe, ka hoʻopaʻa wikiwiki ʻana i ke kila, ka lāʻau, nā aniani a me nā mea ʻē aʻe
* Kūleʻa hopena maikaʻi loa, kūʻē abrasion
* ʻOi aku ka maikaʻi o ka corrosion a me nā waiwai kūʻē kemika, e like me nā waikawa, alkalis, paʻakai, etc.
* Hana maikaʻi ʻole wai
*Maikaʻi ka haʻalulu absorption hana
*Ke kūpaʻa kūpaʻa ʻokoʻa ʻokoʻa wela
* Ho'ōla wikiwiki, hoʻi ka pūnaewele noi i ka lawelawe wikiwiki
*Ka lōʻihi maikaʻi e hōʻemi i ke kumukūʻai mālama ola
* Hoʻonui i ke ola lawelawe o ka hale i hoʻoheheʻe ʻia
Nā laulā noi
ʻO nā pahu ʻoihana Petrochemical, cofferdam, nā hale kiaʻi, ka pahu holoi, nā paipu, nā loko wai a me nā mea ʻē aʻe o ka pale ʻana i ka corrosion.
ʻIke huahana
'ikamu | A | B |
Ka nana aku | 窗体顶端 Wai melemele ʻeleʻele | Ka waihoʻoluʻu hiki ke hoʻololi |
Kaumaha kiko (g/m³) | 1.13 | 1.04 |
Viscosity(cps)@25℃ | 720 | 570 |
Maʻiʻo paʻa (%) | 100 | 100 |
Lakiō huikau | 1 | 1 |
Ka manawa gel(kekona)@25℃ | 3-5 | |
Ka manawa maloʻo(kekona) | 10-20 | |
Ka Ui Manaʻo (dft) | 1.08kg/㎡ mānoanoa kiʻiʻoniʻoni:1mm |
Nā waiwai kino maʻamau
Nā mea | ASTM D-2240 | 62 |
Paʻakiki (Paʻa D) | ASTM D-412 | 70 |
Ka lōʻihi o ka lōʻihi (%) | ASTM D-412 | 23 |
Ka ikaika wili (Mpa) | ASTM D-624 | 70 |
Kaha waimaka (N/km) | HG/T 3831-2006 | Impermeable |
Hiki ʻole (0.3Mpa/30min) | HG/T 3831-2006 | 4.5 |
Hoʻopaʻa paʻa (750g/500r) /mg | HG/T 3831-2006 | 3.3 |
Ka ikaika pipili(Mpa)ke kumu paʻa | HG/T 3831-2006 | 12 |
Ka ikaika pipili(Mpa) kumu kila | GB/T 6750-2007 | 1.02 |
ʻO ka mānoanoa(g/cm³) | HG/T 3831-2006 | ≤15mm |
Hoʻokuʻu ʻia ʻo Cathodic [1.5v,(65±5)℃,48h] | ASTM D-2240 | 62 |
Kūleʻa kemika
Ka mahana wela | 0 ℃-45 ℃ |
ʻO ka wela hoʻomehana ʻana o ka huahana | 65℃-70°C |
Pumehana wela paipu | 55 ℃-65 ℃ |
ʻAno haʻahaʻa pili | ≤80% |
Lae hau | ≥3 ℃ |
Kaiapuni noi huahana
Manaʻo i ka mīkini hoʻoheheʻe | GRACO H-XP3 ʻO nā mea hoʻoheheʻe Polyurea |
pū puhi | Ea a mīkini hoʻomaʻemaʻe ponoʻī no ka pū puhi |
Pumi paʻa | 2300-2500psi |
Pumi ikaika | 2000-2200psi |
Paipai i ka mānoanoa kiʻiʻoniʻoni | 1000-3000μm |
Hoʻopili hou ʻana | ≤6h |
Alakaʻi noi huahana
Manaʻo i ka mīkini hoʻoheheʻe | GRACO H-XP3 ʻO nā mea hoʻoheheʻe Polyurea |
pū puhi | Fusion-ea hoʻomaʻemaʻe a i ʻole hoʻomaʻemaʻe mechanical |
Pumi paʻa | 2300-2500psi |
Pumi ikaika | 2000-2200psi |
Paipai i ka mānoanoa kiʻiʻoniʻoni | 1000-3000μm |
Hoʻopili hou ʻana | ≤6h |
palapala noi
E hoʻoulu i ka ʻāpana B ma mua o ka hoʻohana ʻana, e hui pono i nā puaʻa i waiho ʻia, a i ʻole e hoʻopilikia ʻia ka maikaʻi o ka huahana.
kāpīpī i ka polyurea i loko o ka manawa kūpono inā hoʻomaka ka ʻili o ka substrate.No ke ʻano noi a me ka manawa manawa o ka SWD polyurea speical primer e ʻoluʻolu e nānā i nā palapala ʻē aʻe o nā hui SWD.
E hoʻopili mau iā SWD951 ma kahi wahi liʻiliʻi ma mua o ka hoʻohana nui ʻana e nānā i ka ratio hui ʻana, pololei ka waihoʻoluʻu a me ka hopena.No ka ʻike kikoʻī o ka noi e ʻoluʻolu e nānā i ka pepa aʻo hou onā ʻōlelo aʻoaʻo o ka SWD spray polyurea series.
Ka manawa ho'ōla huahana
Ka wela o ka lepo | Maloo | Ka ikaika hele wāwae | hoʻopaʻa paʻa |
+10 ℃ | 18s | 45 min | 7d |
+20 ℃ | 13s | 15 min | 6d |
+30 ℃ | 10s | 5 min | 5d |
Hoʻomaopopo: ʻokoʻa ka manawa hoʻōla me ke kūlana kaiapuni ʻoi aku ka mahana a me ka haʻahaʻa pili.
Ola ola
Ka wela o ka lepo | Maloo | Ka ikaika hele wāwae | hoʻopaʻa paʻa |
+10 ℃ | 18s | 45 min | 7d |
+20 ℃ | 13s | 15 min | 6d |
+30 ℃ | 10s | 5 min | 5d |
Hoʻomaopopo: ʻokoʻa ka manawa hoʻōla me ke kūlana kaiapuni ʻoi aku ka mahana a me ka haʻahaʻa pili.
ʻO ka ʻike olakino a me ka palekana o ka huahana
No ka ʻike a me ka ʻōlelo aʻo e pili ana i ka mālama pono ʻana, ka mālama ʻana a me ka hoʻokuʻu ʻana i nā huahana kemika, e nānā nā mea hoʻohana i ka Pepa ʻIkepili Palekana Material hou loa e loaʻa ana nā ʻikepili pili kino, ecological, toxicological a me nā mea e pili ana i ka palekana.
Hōʻike kūpaʻa
Hoʻopaʻa ʻo SWD i nā ʻikepili ʻenehana āpau i hōʻike ʻia ma kēia pepa e pili ana i nā hoʻokolohua laboratory.Hiki ke ʻokoʻa nā ʻano hoʻokolohua maoli ma muli o nā kūlana like ʻole.No laila e ʻoluʻolu e hoʻāʻo a hōʻoia i kona kūpono.ʻAʻole lawe ʻo SWD i nā kuleana ʻē aʻe koe wale nō ka maikaʻi o ka huahana a mālama i ke kuleana o nā hoʻololi i ka ʻikepili i helu ʻia me ka ʻole o ka hoʻolaha mua.