Nā wehewehe huahanaSWD9001 desalination caisson polyurea kūikawā he 100% paʻa maʻiʻo aromatic polyurea elastomer mea.He kiʻekiʻe anticorrosion a me ka erosion kū'ē i ke kai a me ka cathodic kiʻekiʻe disbonding kū'ē.Ua hoʻohana nui ʻia i nā papahana ʻenekinia desalination nui ma ʻAmelika, Australia a me Kina kūloko.
Nā noi huahana
ʻO ka pale ʻana i ka wai anticorrosion o nā pahu hoʻomaʻemaʻe wai kai, uapo waho a me nā lako kai ʻē aʻe.Loaʻa iā ia ke kūpaʻa kemika kiʻekiʻe, ka wai anticorrosion a me ke kūpaʻa wai kai, e hoʻonui i ke ola lawelawe no nā makahiki 30.
ʻIke huahana
'ikamu | A | B |
Ka nana aku | Wai melemele ʻeleʻele | Ka waihoʻoluʻu hiki ke hoʻololi |
Kaumaha kiko (g/m³) | 1.08 | 1.02 |
Viscosity(cps)@25℃ | 820 | 670 |
Maʻiʻo paʻa (%) | 100 | 100 |
Lakiō huikau (Lakiō leo) | 1 | 1 |
Ka manawa gel(kekona)@25℃ | 4-6 |
Ka manawa maloʻo o ka ʻili (kekona) | 15-40 |
Ka Ui Manaʻo (dft) | 1.05kg/㎡ kiʻiʻoniʻoni mānoanoa 1mm |
Nā waiwai kino
'ikamu | Kūlana hoʻāʻo | Nā hualoaʻa |
ʻOʻoleʻa (Kaʻe A) | ASTM D-2240 | 90 |
Laki elongation (%)) | ASTM D-412 | 450 |
Ka ikaika tensile(Mpa) | ASTM D-412 | 20 |
Kaha waimaka (kN/m) | ASTM D-624 | 72 |
Hiki ʻole (0.3Mpa/30min) | HG/T 3831-2006 | Impermeable |
Hoʻopaʻa paʻa (750g/500r)/mg | HG/T 3831-2006 | 4.5 |
Ka ikaika pipili(Mpa)ke kumu paʻa | HG/T 3831-2006 | 3.2 |
Ka ikaika pipili(Mpa) kumu kila | HG/T 3831-2006 | 11.5 |
ʻO ka mānoanoa(g/cm³) | GB/T 6750-2007 | 1.02 |
Hoʻokuʻu ʻia ʻo Cathodic [1.5v,(65±5)℃,48h] | HG/T 3831-2006 | ≤15mm |
Alakaʻi noi
Manaʻo i ka mīkini hoʻoheheʻe | GRACO H-XP3 ʻO nā mea hoʻoheheʻe Polyurea |
pū puhi | Fusion-ea hoʻomaʻemaʻe a i ʻole hoʻomaʻemaʻe mechanical |
Pumi paʻa | 2300-2500psi |
Pumi ikaika | 2000-2200psi |
Paipai i ka mānoanoa kiʻiʻoniʻoni | 1000-3000μm |
Hoʻopili hou ʻana | ≤6h |
palapala noi
E hoʻoulu i ka ʻāpana B ma mua o ka hoʻohana ʻana, e hui pono i nā puaʻa i waiho ʻia, a i ʻole e hoʻopilikia ʻia ka maikaʻi o ka huahana.
kāpīpī i ka polyurea i loko o ka manawa kūpono inā hoʻomaka ka ʻili o ka substrate.No ke ʻano noi a me ka manawa manawa o ka SWD polyurea speical primer e ʻoluʻolu e nānā i nā palapala ʻē aʻe o nā hui SWD.
E hoʻopili mau i ka SWD spray polyurea ma kahi wahi liʻiliʻi ma mua o ka hoʻohana nui ʻana e nānā pono i ka ratio hui ʻana, ka waihoʻoluʻu a me ka hopena o ka pulupulu.No ka ʻike kikoʻī o ka noi e ʻoluʻolu e nānā i ka pepa aʻo hou onā ʻōlelo aʻoaʻo o ka SWD spray polyurea series.
ʻO ka manawa hoʻoponopono huahana
Ka wela o ka lepo | Maloo | Ka ikaika hele wāwae | hoʻopaʻa paʻa |
+10 ℃ | 28s | 45 min | 7d |
+20 ℃ | 20s | 15 min | 6d |
+30 ℃ | 17s | 5 min | 5d |
Hoʻomaopopo: ʻokoʻa ka manawa hoʻōla me ke kūlana kaiapuni ʻoi aku ka mahana a me ka haʻahaʻa pili.
Ola Pahu
* Mai ka lā o ka mea hana a me ke kūlana i hoʻopaʻa ʻia i ka pūʻolo kumu:
Mahele A: 10 mahina
Mahele B: 10 mahina
*Panahana mālama:+5-35°C
Hoʻopili: Māhele A 210kg / pahu, ʻāpana B 200kg / pahu
E hoʻopaʻa pono i ka pūʻolo huahana.
* E kūʻai ma kahi ʻoluʻolu a me ka makani, e pale i ka ʻike ʻana i ka lā.